ENR Rankings
| ENR Top 600 Specialty Contractors | ENR Top U.S. Masonry Contractors | |
|---|---|---|
| 2024 | Ranked #192 | Ranked #2 | 
| 2023 | Ranked #186 | Ranked #3 | 
| 2022 | Ranked #190 | Ranked #2 | 
| 2021 | Ranked #193 | Ranked #3 | 
| 2020 | Ranked #184 | Ranked #4 | 
| 2019 | Ranked #216 | Ranked #4 | 
| 2018 | Ranked #203 | Ranked #3 | 
| 2017 | Ranked #216 | Ranked #3 | 
| 2016 | Ranked #232 | Ranked #4 | 
| 2015 | Ranked #236 | Ranked #4 | 
| 2014 | Ranked #338 | Ranked #5 | 
| 2013 | Ranked #318 | Ranked #6 | 
| 2012 | Ranked #417 | Ranked #11 | 
| 2010 | Ranked #376 | Ranked #16 | 
| 2009 | Ranked #247 | Ranked #8 | 
| 2008 | Ranked #268 | Ranked #10 | 
| 2007 | Ranked #265 | Ranked #10 | 
| 2006 | Ranked #312 | Ranked #18 | 
Awards
| 2020 | MC&MCA Concrete Commercial Structural – Iron Clad, Minneapolis | 
| 2020 | MC&MCA Masonry High Density Residential – Avidor, Edina | 
| 2019 | MC&MCA Commercial Masonry – Masonry Retail – Von Maur, Roseville | 
| 2018 | MC&MCA Commercial – Concrete Innovative and Decorative – T3 Office, Minneapolis
 MC&MCA Commercial – Masonry Public Use – Ramsey County Library, Shoreview MC&MCA Commercial – Concrete Structural – NordHaus, Minneapolis  | 
| 2017 | MC&MCA Commercial – Concrete Functional and Industrial – Form-A-Feed Fertilizer Plant, St Paul | 
| 2015 | MC&MCA Commercial – Masonry Office & Retail Cabelas- Woodbury | 
| 2014 | MC&MCA Residential – Masonry & Mixed Use Oaks Station | 
| 2013 | MC&MCA Commercial – Set Stone Whole Foods- Minnetonka | 
| 2012 | MC&MCA Residential– Masonry & Mixed Use Mill District
 MC&MCA Commercial – Masonry Set Stone Wealshire of Bloomington Alzheimers Care  | 
| 2011 | MC&MCA Commercial – Decorative Maple Grove Band Shell & Pavillion
 MC&MCA Commercial – Multi Use Oak Grove City Center MC&MCA Commercial – Commercial Interior Masonry TCF Bank Stadium- HALL OF FAME  | 
| 2010 | MC&MCA Commercial – Office (Warehouses, Business Buildings) Windsor Plaza
 MC&MCA Commercial – Retail Kowalski’s Market – Eagan MC&MCA Commercial – Institutional (Schools, Hospitals) TCF Bank Stadium MC&MCA Commercial – Cast StoneRegions Hospital Expansion 2009 MC&MCA Commercial – Interior Masonry St. Croix Preparatory Academy MC&MCA Commercial – Functional Calhoun Square Parking Ramp Expansion  | 
| 2009 | MC&MCA Commercial – Office The Wilder Center
 MC&MCA Commercial – Set Stone Bloomington Hilton Hotel MC&MCA Commercial – Interior Masonry Sheraton Hotel MC&MCA Commercial – Structural Ivy Hotel & Residences MC&MCA Commercial – Multi Use Retail Excelsior & Grand  | 
| 2008 | MC&MCA Commercial – Municipal Prior Lake Police Station & City Hall | 
| 2007 | MC&MCA Commercial – Municipal SBM Fire Station #3
 MC&MCA Commercial – Structural Rondo Library & Housing MC&MCA Residential – Multi-Family Grande Market Place MCMA Commercial Masonry St. Paul Target at Midway  | 




